💸 Income Tax Slabs for FY 2024-25 (AY 2025-26)
✅ New Tax Regime (Default Regime)
Income Slab (₹) | Tax Rate |
---|---|
0 – 3,00,000 | Nil |
3,00,001 – 6,00,000 | 5% |
6,00,001 – 9,00,000 | 10% |
9,00,001 – 12,00,000 | 15% |
12,00,001 – 15,00,000 | 20% |
Above 15,00,000 | 30% |
Key Features:
- ₹50,000 standard deduction allowed
- Most exemptions/deductions not allowed
- This is the default regime unless opted out
✅ Old Tax Regime (Optional)
Income Slab (₹) | Tax Rate |
---|---|
0 – 2,50,000 | Nil |
2,50,001 – 5,00,000 | 5% |
5,00,001 – 10,00,000 | 20% |
Above 10,00,000 | 30% |
Key Benefits:
- Deductions like ₹1.5 lakh under 80C, 80D for health insurance, HRA, LTA, etc.
Section 87A Rebate:
- New Regime: Up to ₹7,00,000 income – Zero Tax
- Old Regime: Up to ₹5,00,000 income – Zero Tax
📄 ITR Forms for AY 2025-26
ITR Form | Suitable For |
---|---|
ITR-1 | Salaried/Pensioners with ≤ ₹50L income |
ITR-2 | Capital gains, >1 house, foreign income |
ITR-3 | Business/Professional income |
ITR-4 | Presumptive income (44AD/ADA/AE) |
ITR-5 | Firms, LLPs, AOPs |
ITR-6 | Companies (not claiming Sec 11) |
ITR-7 | Trusts, political parties, etc. |
📌 Key Deadlines
- Individuals (non-audit): July 31, 2025
- Audit cases: October 31, 2025
- Belated/Revised returns: December 31, 2025